Comorbidities and chance of remission in patients with early rheumatoid arthritis receiving methotrexate as first-line therapy : a Swedish observational nationwide study
| dc.contributor.author | Tidblad, Liselotte | |
| dc.contributor.author | Westerlind, Helga | |
| dc.contributor.author | Delcoigne, Bénédicte | |
| dc.contributor.author | Askling, Johan | |
| dc.contributor.author | Saevarsdottir, Saedis | |
| dc.contributor.department | Faculty of Medicine | |
| dc.date.accessioned | 2025-11-20T09:29:22Z | |
| dc.date.available | 2025-11-20T09:29:22Z | |
| dc.date.issued | 2023-12-20 | |
| dc.description | Publisher Copyright: © Author(s) (or their employer(s)) 2023. Re-use permitted under CC BY. Published by BMJ. | en |
| dc.description.abstract | OBJECTIVES: This study aims to examine whether comorbidities affect the likelihood of reaching primary remission on methotrexate monotherapy as the first disease-modifying antirheumatic drug (DMARD) in early rheumatoid arthritis (RA). METHODS: We used nationwide Swedish clinical and quality registers to collect RA disease activity measures and comorbidity data for patients diagnosed with RA 2007-2020 (n=11 001). The primary outcome was failure to reach 28-joint Disease Activity Score (DAS28) remission at 3 months. Secondary outcomes included Boolean, Simplified Disease Activity Index/Clinical Disease Activity Index remission, European Alliance of Associations for Rheumatology response and no swollen joint count at 3 and 6 months. For each comorbidity, and for combinations thereof, we calculated adjusted relative risks (RRs) of failure to reach remission, using modified Poisson regression. RESULTS: In total, 53% (n=4019/7643) failed to reach DAS28 remission after 3 months of methotrexate monotherapy, ranging from 66% (n=25/38) among patients with chronic kidney disease to 48% (n=154/319) in patients with previous cancer. The risk of not reaching DAS28 remission at 3 months (RR adjusted for sex and age) was increased among patients with endocrine (RR 1.08, 95% CI 1.01 to 1.15), gastrointestinal (RR 1.16, 95% CI 1.03 to 1.30), infectious (RR 1.21, 95% CI 1.06 to 1.38), psychiatric (RR 1.24, 95% CI 1.15 to 1.35) and respiratory comorbidities (RR 1.16, 95% CI 1.01 to 1.32). Having three or more comorbidity categories was associated with a 27% higher risk of DAS28 remission failure at 3 months. A similar pattern was observed for the secondary outcomes. CONCLUSIONS: Comorbidities decrease the chance of reaching remission on methotrexate as DMARD monotherapy in patients with early RA and are important to consider when assessing treatment outcomes. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 558633 | |
| dc.format.extent | ||
| dc.identifier.citation | Tidblad, L, Westerlind, H, Delcoigne, B, Askling, J & Saevarsdottir, S 2023, 'Comorbidities and chance of remission in patients with early rheumatoid arthritis receiving methotrexate as first-line therapy : a Swedish observational nationwide study', RMD Open, vol. 9, no. 4. https://doi.org/10.1136/rmdopen-2023-003714 | en |
| dc.identifier.doi | 10.1136/rmdopen-2023-003714 | |
| dc.identifier.issn | 2056-5933 | |
| dc.identifier.other | 215146827 | |
| dc.identifier.other | 53826e0e-71a1-4fe6-839e-a63f2dee487e | |
| dc.identifier.other | 85180419882 | |
| dc.identifier.other | 38123483 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/7438 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | RMD Open; 9(4) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85180419882 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Arthritis, Rheumatoid | en |
| dc.subject | Epidemiology | en |
| dc.subject | Methotrexate | en |
| dc.subject | Outcome Assessment, Health Care | en |
| dc.subject | Rheumatology | en |
| dc.subject | Immunology and Allergy | en |
| dc.subject | Immunology | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.title | Comorbidities and chance of remission in patients with early rheumatoid arthritis receiving methotrexate as first-line therapy : a Swedish observational nationwide study | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- e003714.full.pdf
- Stærð:
- 545.54 KB
- Snið:
- Adobe Portable Document Format