Emergence of multiple topological spin textures in an all-magnetic van der Waals heterostructure
| dc.contributor | University of Iceland | en |
| dc.contributor | Háskóli Íslands | is |
| dc.contributor.author | Goerzen, Moritz A. | |
| dc.contributor.author | Drevelow, Tim | |
| dc.contributor.author | Schrautzer, Hendrik | |
| dc.contributor.author | Haldar, Soumyajyoti | |
| dc.contributor.author | Heinze, Stefan | |
| dc.contributor.author | Li, Dongzhe | |
| dc.contributor.department | Faculty of Physical Sciences (UI) | en |
| dc.contributor.department | Raunvísindadeild (HÍ) | is |
| dc.contributor.school | School of Engineering and Natural Sciences (UI) | en |
| dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | is |
| dc.date.accessioned | 2026-11-10T10:46:05Z | |
| dc.date.available | 2026-11-10T10:46:05Z | |
| dc.date.issued | 2026-03-11 | |
| dc.description | Accepted manuscript (author's version after peer review). Version of record: Physical Review B 113, 094420 (2026), https://doi.org/10.1103/g149-5gyd. | |
| dc.description.abstract | Magnetic solitons such as skyrmions and bimerons show great promise for both fundamental research and spintronic applications. Stabilizing and controlling topological spin textures in atomically thin van der Waals (vdW) materials has gained tremendous attention due to high tunability, enhanced functionality, and miniaturization. Here, we present an efficient spin-spiral approach based on first-principles, a method for mapping magnetic interactions from collective models onto arbitrary lattice symmetries, such as hexagonal and honeycomb lattices. Using atomistic spin models parametrized from first-principles, we predict the emergence of multiple topological spin textures in an all-magnetic vdW heterostructure Fe3GeTe2/Cr2Ge2Te6 (FGT/CGT) – an experimentally feasible system. Interestingly, the FGT layer favors out-of-plane magnetization, whereas the CGT layer prefers in-plane magnetocrystalline anisotropy. Neel-type nanoscale skyrmions are formed at zero ´ field in the FGT layer due to interfacial Dzyaloshinskii-Moriya interaction (DMI), while nanoscale bimerons and antibimerons can co-exist in the CGT layer by the interplay between exchange frustration and DMI. Using the collective approach we apply, we reveal significant discretization effects in hexagonal and honeycomb geometries. In particular, we demonstrate that the lifting of geometric exchange frustration on the honeycomb significantly affects soliton barriers and pinning energetics. These fundamental results not only highlight the importance of spin simulations in discrete models for topological magnetism, especially in 2D materials, but may also help to pave the way for solitonic devices based on atomically thin vdW heterostructures. | en |
| dc.description.sponsorship | Icelandic Research Fund, grant no. 239435 ANR Grant No. ANR-22-CE24-0019. PEPR SPIN– [SPINTHEORY] ANR-22-EXSP-0009. Deutsche Forschungs Gemeinschaft (DFG, German Research Foundation) SPP2137 “Skyrmionics” (Project No. 462602351). This work was performed using HPC resources from CALMIP (Grant 2022/2025-[P21023]) and HPC resources available at the Kiel University Computing Centre. | en |
| dc.description.version | Peer Reviewed | |
| dc.format.extent | 094420; 1-16. | |
| dc.identifier.citation | Goerzen, Moritz A., Drevelow, Tim, Schrautzer, Hendrik, Haldar, Soumyajyoti, Heine, Stefan & Li, Dongzhe. (2026). Emergence of multiple topological spin textures in an all-magnetic van der Waals heterostructure. American Physical Society, Physical Review B 113, (9), 1-16. | |
| dc.identifier.doi | https://doi.org/10.1103/g149-5gyd | |
| dc.identifier.journal | Physical Review B | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/9049 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | en |
| dc.relation.ispartofseries | 113; 9 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Magnetism | en |
| dc.subject | van der Waals heterostructures | en |
| dc.subject | Magnetic skyrmions | en |
| dc.subject | Bimerons | en |
| dc.subject | Dzyaloshinskii-Moriya interaction | en |
| dc.subject | First-principles calculations | en |
| dc.subject | Atomistic spin simulations | en |
| dc.subject | Segulmagn | is |
| dc.subject | Eðlisfræði | is |
| dc.subject | Stærðfræði | is |
| dc.subject | Segulstraumfræði | is |
| dc.title | Emergence of multiple topological spin textures in an all-magnetic van der Waals heterostructure | en |
| dc.type | info:eu-repo/semantics/article | |
| dcterms.license | © 2026 American Physical Society. This is the accepted manuscript of the following article: M. A. Goerzen, T. Drevelow, H. Schrautzer, S. Haldar, S. Heinze, D. Li, "Emergence of multiple topological spin textures in an all-magnetic van der Waals heterostructure", Physical Review B, Vol. 113, No. 9, 094420, 2026. The final published version is available from https://doi.org/10.1103/g149-5gyd. This manuscript version is posted with permission for non-commercial scholarly use. The deposited file corresponds to arXiv:2408.15974v3. |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 2408.15974v3.pdf
- Stærð:
- 11.28 MB
- Snið:
- Adobe Portable Document Format