Title: | Sources of bias, genetic trend and changes in genetic correlation in carcass and ultrasound traits in the icelandic sheep population |
Alternative Title: | Ástæður bjögunar, erfðaframför og breytingar á erfðafylgni fyrir kjötmat og ómmælingar í íslenska sauðfjárstofninum. |
Author: |
|
Date: | 2017-04 |
Language: | English |
Scope: | 3-12 |
University/Institute: | Landbúnaðarháskóli Íslands (LBHÍ) Agricultural University of Iceland (AUI) |
Department: | Auðlinda- og umhverfisdeild (LBHÍ) Faculty of Natural Resources and Environmental Sciences (AUI) |
Series: | Icelandic Agricultural Sciences;30(2017) |
ISSN: | 2298-786X |
DOI: | 10.16886/IAS.2017.01 |
Subject: | Multitrade model; Animal breeding; Kvikfjárrækt; Kynbætur; Sauðfjárrækt |
URI: | https://hdl.handle.net/20.500.11815/375 |
Citation:Eiriksson, J. H., & Sigurdsson, Á. (2017). Sources of bias, genetic trend and changes in genetic correlation in carcass and ultrasound traits in the icelandic sheep population. ICELANDIC AGRICULTURAL SCIENCES, 30, 3-12.
|
|
Abstract: |