Climate Vulnerability and Firms’ Default Risk : The Moderating Role of Country-Level Corruption
| dc.contributor.author | García-Gómez, Conrado Diego | |
| dc.contributor.author | Demir, Ender | |
| dc.contributor.author | Díez-Esteban, José María | |
| dc.contributor.author | Lizarzaburu Bolaños, Edmundo | |
| dc.contributor.department | Department of Business and Economics | |
| dc.date.accessioned | 2026-09-23T14:40:01Z | |
| dc.date.available | 2026-09-23T14:40:01Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description | Publisher Copyright: © The Author(s) 2026. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). | en |
| dc.description.abstract | This paper examines the relationship between a country’s climate vulnerability and corporate default risk, utilizing a sample of 2,483 firms across 33 European countries. We find that higher country-level climate vulnerability (as measured by the ND-Gain index) is associated with an increased corporate default risk, as measured by the z-score. In addition, we identify that country-level corruption exacerbates the negative impact of climate vulnerability on corporate financial stability. Even firms with strong financial positions face heightened default risks, highlighting the pervasive threat of climate change. Corruption exacerbates this risk by undermining environmental governance, distorting resource allocation, and weakening climate adaptation strategies. Our results remain robust when considering alternative measures of climate vulnerability and default risk, varying model specifications, and addressing endogeneity using instrumental variables. This study emphasizes the critical interplay between climate vulnerability, governance, and corporate resilience, offering insights for policymakers and practitioners alike. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 556359 | |
| dc.format.extent | ||
| dc.identifier.citation | García-Gómez, C D, Demir, E, Díez-Esteban, J M & Lizarzaburu Bolaños, E 2026, 'Climate Vulnerability and Firms’ Default Risk : The Moderating Role of Country-Level Corruption', BRQ Business Research Quarterly, vol. 29, 23409444251372631. https://doi.org/10.1177/23409444251372631 | en |
| dc.identifier.doi | 10.1177/23409444251372631 | |
| dc.identifier.issn | 2340-9436 | |
| dc.identifier.other | 250995526 | |
| dc.identifier.other | 63e1fe43-c8fc-46e7-be5f-757e48579472 | |
| dc.identifier.other | 105017166147 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8327 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | BRQ Business Research Quarterly; 29() | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105017166147 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | climate vulnerability | en |
| dc.subject | corruption | en |
| dc.subject | default risk | en |
| dc.subject | Europe | en |
| dc.subject | Business and International Management | en |
| dc.subject | General Business,Management and Accounting | en |
| dc.subject | Economics and Econometrics | en |
| dc.subject | Strategy and Management | en |
| dc.title | Climate Vulnerability and Firms’ Default Risk : The Moderating Role of Country-Level Corruption | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- garc_a-g_mez-et-al-2025-climate-vulnerability-and-firms-default-risk-the-moderating-role-of-country-level-corruption.pdf
- Stærð:
- 543.32 KB
- Snið:
- Adobe Portable Document Format