Influence of substrate orientation and pre-annealing treatment on the metal-insulator transition in V2O3 films : Insights from Al2O3 r, a, c, and m-plane substrates
| dc.contributor.author | Taha Sultan, Muhammad | |
| dc.contributor.author | Ignatova, Kristina | |
| dc.contributor.author | Ingvarsson, Snorri T. | |
| dc.contributor.author | Arnalds, Unnar B. | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-10-05T14:58:01Z | |
| dc.date.available | 2026-10-05T14:58:01Z | |
| dc.date.issued | 2025-01-28 | |
| dc.description | Publisher Copyright: © 2025 Author(s). | en |
| dc.description.abstract | We investigate the structural and metal-insulator transition (MIT) behavior of epitaxial V2O3 films fabricated by reactive direct current magnetron sputtering on r, a, c, and m-plane Al2O3 substrates, in both as-received and annealed states. Characterization of MIT of the V2O3 films grown on annealed substrates demonstrated significant changes in observed MIT properties, i.e., r-plane films showed ≈ 2 order increase in transition magnitude, m-plane ≈ 6 orders, and c-plane films exhibited a reduction of ≈ 3 orders, compared to un-annealed substrates, whereas for V2O3 on annealed a-plane, it revealed a shift in the transition to higher values, with reduction in hysteresis width. Structural characterization conducted via x-ray diffraction and atomic force microscopy revealed a reduction in out-of-plane compressive strain for annealed substrates, along with decreased lateral grain size. Additionally, the correlation between the V2O3 MIT and its underlying structural phase transition was verified by temperature-dependent x-ray diffraction analysis. These findings highlight the role of substrate orientation and pre-annealing in tuning the MIT behavior of V2O3 films grown on the Al2O3 substrate. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 3275229 | |
| dc.format.extent | ||
| dc.identifier.citation | Taha Sultan, M, Ignatova, K, Ingvarsson, S T & Arnalds, U B 2025, 'Influence of substrate orientation and pre-annealing treatment on the metal-insulator transition in V 2 O 3 films : Insights from Al 2 O 3 r, a, c, and m-plane substrates', Journal of Applied Physics, vol. 137, no. 4, 045302. https://doi.org/10.1063/5.0245429 | en |
| dc.identifier.doi | 10.1063/5.0245429 | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.other | 251113830 | |
| dc.identifier.other | 0372432c-af08-40da-8e69-484aa3075809 | |
| dc.identifier.other | 85216897486 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8554 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Journal of Applied Physics; 137(4) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85216897486 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Atomic and Molecular Physics, and Optics | en |
| dc.subject | Condensed Matter Physics | en |
| dc.subject | Physics and Astronomy (miscellaneous) | en |
| dc.subject | General Physics and Astronomy | en |
| dc.title | Influence of substrate orientation and pre-annealing treatment on the metal-insulator transition in V2O3 films : Insights from Al2O3 r, a, c, and m-plane substrates | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 045302_1_5.0245429.pdf
- Stærð:
- 3.12 MB
- Snið:
- Adobe Portable Document Format