Life Cycle Assessment of Icelandic Volcanic Pozzolans as Low-Carbon Supplementary Cementitious Materials
| dc.contributor.author | Hamdallah, Mohammed | |
| dc.contributor.author | Costa, Diego | |
| dc.contributor.author | Heinonen, Jukka | |
| dc.contributor.author | Finger, David Christian | |
| dc.contributor.author | Bragança, Luís | |
| dc.contributor.author | Mateus, Ricardo | |
| dc.contributor.author | Tsikaloudaki, Katerina | |
| dc.contributor.author | Giarma, Christina | |
| dc.contributor.author | Kontoleon, Karolos | |
| dc.contributor.author | Askar, Rand | |
| dc.contributor.author | Salles, Adriana | |
| dc.contributor.author | Cervantes, Camila | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-11-12T10:47:01Z | |
| dc.date.available | 2026-11-12T10:47:01Z | |
| dc.date.issued | 2026 | |
| dc.description | Publisher Copyright: © The Author(s) 2026. | en |
| dc.description.abstract | The cement industry is a major contributor to global greenhouse gas emissions, predominantly due to clinker production. Supplementary Cementitious Materials (SCMs) represent an effective mitigation strategy, yet conventional SCMs such as Fly Ash (FA) and Ground Granulated Blast Furnace Slag (GGBFS) are becoming increasingly scarce. Volcanic pozzolans offer a promising natural alternative, and Iceland possesses extensive deposits that have not yet been evaluated from an environmental perspective. This study presents the first cradle-to-gate Life Cycle Assessment (LCA) of Icelandic Volcanic Pozzolan (VPI) production, drawing on primary data from three extraction sites and a planned processing facility in Þorlákshöfn—Lambafell, Litla Sandfell, and Landeyjahöfn—and secondary data from GaBi and Ecoinvent. A declared unit of one tonne of VPI is assessed across all ReCiPe 2016 midpoint impact categories. Results show that VPI’s climate change impact of 25.5 kg CO2-eq/t falls between FA (3–10 kg CO2-eq/t) and GGBFS (50–80 kg CO2-eq/t), confirming its competitiveness with established SCMs while offering the strategic advantage of abundant local supply. Marine dredging operations emerge as the dominant environmental hotspot, accounting for approximately 48.1% of total CO2-equivalent emissions. The findings confirm VPI as a robustly low-carbon SCM and support its large-scale adoption in sustainable cement production. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 764025 | |
| dc.format.extent | 1252-1260 | |
| dc.format.extent | ||
| dc.identifier.citation | Hamdallah, M, Costa, D, Heinonen, J & Finger, D C 2026, Life Cycle Assessment of Icelandic Volcanic Pozzolans as Low-Carbon Supplementary Cementitious Materials. in L Bragança, R Mateus, K Tsikaloudaki, C Giarma, K Kontoleon, R Askar, A Salles & C Cervantes (eds), ReShaping the Built Environment through Sustainability and Circularity - Proceedings of ReSBE 2026 International Conference. Lecture Notes in Civil Engineering, vol. 905 LNCE, Springer Science and Business Media Deutschland GmbH, pp. 1252-1260, International Conference ReShaping the Built Environment through Sustainability and Circularity, ReSBE 2026, Thessaloniki, Greece, 20/10/26. https://doi.org/10.1007/978-3-032-34930-9_146 | en |
| dc.identifier.citation | conference | en |
| dc.identifier.doi | 10.1007/978-3-032-34930-9_146 | |
| dc.identifier.isbn | 9783032349293 | |
| dc.identifier.issn | 2366-2557 | |
| dc.identifier.other | 251635973 | |
| dc.identifier.other | 38ac262e-bf3b-4d11-9fad-7724fcb101c0 | |
| dc.identifier.other | 105055132870 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/9109 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartofseries | ReShaping the Built Environment through Sustainability and Circularity - Proceedings of ReSBE 2026 International Conference; () | en |
| dc.relation.ispartofseries | Lecture Notes in Civil Engineering; 905 LNCE() | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105055132870 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Icelandic Volcanic Pozzolan | en |
| dc.subject | Life Cycle Assessment | en |
| dc.subject | Low-Carbon Cement | en |
| dc.subject | Supplementary Cementitious Materials | en |
| dc.subject | Civil and Structural Engineering | en |
| dc.title | Life Cycle Assessment of Icelandic Volcanic Pozzolans as Low-Carbon Supplementary Cementitious Materials | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 978-3-032-34930-9_146.pdf
- Stærð:
- 746.12 KB
- Snið:
- Adobe Portable Document Format