Exploring the Potential of Sensing for Breast Cancer Detection
| dc.contributor.author | Chowdhury, Nure Alam | |
| dc.contributor.author | Wang, Lulu | |
| dc.contributor.author | Gu, Linxia | |
| dc.contributor.author | Kaya, Mehmet | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-09-24T14:45:01Z | |
| dc.date.available | 2026-09-24T14:45:01Z | |
| dc.date.issued | 2023-09 | |
| dc.description | Publisher Copyright: © 2023 by the authors. | en |
| dc.description.abstract | Breast cancer is a generalized global problem. Biomarkers are the active substances that have been considered as the signature of the existence and evolution of cancer. Early screening of different biomarkers associated with breast cancer can help doctors to design a treatment plan. However, each screening technique for breast cancer has some limitations. In most cases, a single technique can detect a single biomarker at a specific time. In this study, we address different types of biomarkers associated with breast cancer. This review article presents a detailed picture of different techniques and each technique’s associated mechanism, sensitivity, limit of detection, and linear range for breast cancer detection at early stages. The limitations of existing approaches require researchers to modify and develop new methods to identify cancer biomarkers at early stages. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 1060973 | |
| dc.format.extent | ||
| dc.identifier.citation | Chowdhury, N A, Wang, L, Gu, L & Kaya, M 2023, 'Exploring the Potential of Sensing for Breast Cancer Detection', Applied Sciences (Switzerland), vol. 13, no. 17, 9982. https://doi.org/10.3390/app13179982 | en |
| dc.identifier.doi | 10.3390/app13179982 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.other | 251018757 | |
| dc.identifier.other | 5173cb8f-2f15-484d-880e-79884d3e2c43 | |
| dc.identifier.other | 85170396197 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8373 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Applied Sciences (Switzerland); 13(17) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85170396197 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | biomarker | en |
| dc.subject | biosensor | en |
| dc.subject | breast cancer | en |
| dc.subject | microwave imaging | en |
| dc.subject | NMRI | en |
| dc.subject | General Materials Science | en |
| dc.subject | Instrumentation | en |
| dc.subject | General Engineering | en |
| dc.subject | Process Chemistry and Technology | en |
| dc.subject | Computer Science Applications | en |
| dc.subject | Fluid Flow and Transfer Processes | en |
| dc.title | Exploring the Potential of Sensing for Breast Cancer Detection | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/systematicreview | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- applsci-13-09982-with-cover.pdf
- Stærð:
- 1.01 MB
- Snið:
- Adobe Portable Document Format