Beyond homogeneity : charting the landscape of heterogeneity in neurodevelopmental and psychiatric electroencephalography
| dc.contributor.author | Ebadi, Aida | |
| dc.contributor.author | Allouch, Sahar | |
| dc.contributor.author | Mheich, Ahmad | |
| dc.contributor.author | Tabbal, Judie | |
| dc.contributor.author | Kabbara, Aya | |
| dc.contributor.author | Robert, Gabriel | |
| dc.contributor.author | Lefebvre, Aline | |
| dc.contributor.author | Iftimovici, Anton | |
| dc.contributor.author | Rodríguez-Herreros, Borja | |
| dc.contributor.author | Chabane, Nadia | |
| dc.contributor.author | Hassan, Mahmoud | |
| dc.date.accessioned | 2026-09-23T14:33:01Z | |
| dc.date.available | 2026-09-23T14:33:01Z | |
| dc.date.issued | 2025-12 | |
| dc.description | Publisher Copyright: © The Author(s) 2025. | en |
| dc.description.abstract | Electroencephalography (EEG) has been thoroughly studied for decades in neurodevelopmental and psychiatric research. Yet its integration into clinical practice as a diagnostic/prognostic tool remains unachieved. We hypothesize that a key reason is the underlying patient’s heterogeneity, overlooked in EEG research relying on a case-control approach. We combine high-density EEG with normative modeling to quantify this heterogeneity using two well-established and extensively investigated EEG characteristics -spectral power and functional connectivity- across a cohort of 1674 patients with attention-deficit/hyperactivity disorder, autism spectrum disorder, learning disorder, or anxiety, and 560 matched controls. Normative models showed that deviations from population norms among patients were highly heterogeneous and frequency-dependent. Deviation spatial overlap across patients did not exceed 40% and 24% for spectral and connectivity, respectively. Considering individual deviations in patients has significantly enhanced comparative analysis, and the identification of patient-specific markers has demonstrated a correlation with clinical assessments, representing a crucial step towards attaining precision psychiatry through EEG. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 831171 | |
| dc.format.extent | ||
| dc.identifier.citation | Ebadi, A, Allouch, S, Mheich, A, Tabbal, J, Kabbara, A, Robert, G, Lefebvre, A, Iftimovici, A, Rodríguez-Herreros, B, Chabane, N & Hassan, M 2025, 'Beyond homogeneity : charting the landscape of heterogeneity in neurodevelopmental and psychiatric electroencephalography', Translational Psychiatry, vol. 15, no. 1, 223. https://doi.org/10.1038/s41398-025-03441-0 | en |
| dc.identifier.doi | 10.1038/s41398-025-03441-0 | |
| dc.identifier.issn | 2158-3188 | |
| dc.identifier.other | 251008356 | |
| dc.identifier.other | 95b9ba04-70a5-4388-bc87-34ff74d3ddb1 | |
| dc.identifier.other | 105010100022 | |
| dc.identifier.other | 40603310 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8319 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Translational Psychiatry; 15(1) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105010100022 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Psychiatry and Mental Health | en |
| dc.subject | Cellular and Molecular Neuroscience | en |
| dc.subject | Biological Psychiatry | en |
| dc.title | Beyond homogeneity : charting the landscape of heterogeneity in neurodevelopmental and psychiatric electroencephalography | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 1-s2.0-S0048733326002131-main.pdf
- Stærð:
- 811.69 KB
- Snið:
- Adobe Portable Document Format