ANALYSING AND MODELLING RECORDED EARTHQUAKE INDUCED STRUCTURAL RESPONSE
| dc.contributor.author | Snæbjornsson, Jonas Thor | |
| dc.contributor.author | Carr, Athol J. | |
| dc.contributor.author | Sigbjornsson, Ragnar | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-08-26T08:10:01Z | |
| dc.date.available | 2026-08-26T08:10:01Z | |
| dc.date.issued | 2004-08-01 | |
| dc.description.abstract | Earthquake induced acceleration data has been systematically collected in two reinforced cast-in-place concrete buildings over periods of 14 and 5 years respectively and the database from the two buildings presently contains 870 records from 107 events ranging from magnitude 2 to 6 with acceleration amplitudes of up to 34 % g. This data is used to examine structural behaviour and system parameters and their dependence on excitation conditions. The system identification based on the sampled data serves both as a baseline for damage identification as well as calibration for further structural modelling of the buildings. Visible damage is slight, but the system parameters reflect structural changes. There are clear indications that the system parameters are amplitude dependent, even for relatively small response amplitudes. Inelastic dynamic analyses were also carried out on one of the structures to investigate the reliability of the analytical models and to estimate the capacity of the building to sustain future earthquake events. The results show that the model does represent the structure and although it came through the recent earthquakes with no damage the structure has limited capacity to withstand any event that would be larger than those experienced to date. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 835725 | |
| dc.format.extent | ||
| dc.identifier.citation | Snæbjornsson, J T, Carr, A J & Sigbjornsson, R 2004, ANALYSING AND MODELLING RECORDED EARTHQUAKE INDUCED STRUCTURAL RESPONSE. in 13th World Conference on Earthquake Engineering, Vancouver, B.C., Canada., 445, Vancouver, B.C. Canada. | en |
| dc.identifier.other | 161504357 | |
| dc.identifier.other | 43c8b800-b077-4791-94d4-29c0d3bf1eb0 | |
| dc.identifier.other | ORCID: /0000-0003-4391-9925/work/81131717 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8103 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | 13th World Conference on Earthquake Engineering, Vancouver, B.C., Canada; () | en |
| dc.relation.url | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.665.911 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.title | ANALYSING AND MODELLING RECORDED EARTHQUAKE INDUCED STRUCTURAL RESPONSE | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Sn_bjornsson_et_al_ANALYSING_AND_MODELLING_RECORDED_EARTHQUAKE_INDUCED_STRUCTURLA_RESPONSE_13WCEE_2004.pdf
- Stærð:
- 816.14 KB
- Snið:
- Adobe Portable Document Format