Out-of-equilibrium hydrodynamics with and without boost symmetry
dc.contributor | University of Iceland | en_US |
dc.contributor | Háskóli Íslands | en_US |
dc.contributor.advisor | Lárus Thorlacius | en_US |
dc.contributor.author | Rajagopal, Aruna | |
dc.contributor.department | Raunvísindadeild (HÍ) | en_US |
dc.contributor.department | Faculty of Physical Sciences (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2021-05-27T13:43:44Z | |
dc.date.available | 2021-05-27T13:43:44Z | |
dc.date.issued | 2021-05 | |
dc.description.abstract | In this thesis, we explore the role of symmetries in hydrodynamics by studying certain properties of relativistic and non-relativistic fluids. In the first part of the thesis, we examine the theory of relativistic magnetohydrodynamics (Maxwell electromagnetism coupled to hydrodynamics) and its low temperature incarnation, force-free electrodynamics, reformulated in the language of higher-form symmetries and discuss the advantages of such a scheme. Using this framework, we analyse the regime of validity of force-free electrodynamics by evaluating the lifetime of the non-conserved electric field operator via a holographic model sharing the same global symmetries as that of a plasma. We are able to explicitly calculate the lifetime of the electric field, both parallel and perpendicular to the magnetic field, and find that there are indeed no long-lived modes that interfere with a hydrodynamic description of force-free electrodynamics. In the second part of the thesis, we study the thermodynamic properties of non-relativistic Lifshitz fluids with an arbitrary dynamic exponent z (encoding the anisotropy in the scaling of time and space coordinates). We study energy transport in such fluids far from equilibrium after performing a local quench between two semi-infinite fluid reservoirs. We find that the late time energy flow is universal and accommodated via a steady state occupying an expanding central region between outgoing shock and rarefaction waves (a non-equilibrium steady state), as seen previously for relativistic scale invariant fluids. Armed with an equation of state for a perfect Lifshitz fluid with an arbitrary z and moving with a velocity v, we proceed to study its holographic dual using the well established Einstein-Maxwell-Dilaton model. We find that the fluid velocity appears as the chemical potential, conjugate to the dual momentum density and the solutions represent a physically distinct class of black branes possessing a linear momentum, different from boosting a static brane. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/2591 | |
dc.language.iso | en | en_US |
dc.publisher | University of Iceland, School of Engineering and Natural Sciences, Faculty of Physical Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | High Energy Physics | en_US |
dc.subject | Mathematical Physics | en_US |
dc.subject | Hydrodynamics | en_US |
dc.subject | Gauge-gravity duality | en_US |
dc.subject | Atómfræði | en_US |
dc.subject | Stærðfræðileg eðlisfræði | en_US |
dc.subject | Straumfræði | en_US |
dc.subject | Eðlisfræði | en_US |
dc.subject | Doktorsritgerðir | en_US |
dc.title | Out-of-equilibrium hydrodynamics with and without boost symmetry | en_US |
dc.type | info:eu-repo/semantics/doctoralThesis | en_US |
Skrár
Original bundle
1 - 1 af 1
Hleð...
- Nafn:
- thesis_aruna.pdf
- Stærð:
- 1.79 MB
- Snið:
- Adobe Portable Document Format
- Description:
- Pre-print