Women’s modern pentathlon scoring systems and predictive modelling for decision support
| dc.contributor.author | Im, Seol Hye | |
| dc.contributor.author | O'Donoghue, Peter G. | |
| dc.contributor.department | Department of Sport Science | |
| dc.date.accessioned | 2026-10-20T13:30:01Z | |
| dc.date.available | 2026-10-20T13:30:01Z | |
| dc.date.issued | 2022 | |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 209 | |
| dc.format.extent | 502950 | |
| dc.format.extent | 195 | |
| dc.identifier.citation | Im, S H & O'Donoghue, P G 2022, 'Women’s modern pentathlon scoring systems and predictive modelling for decision support', Journal of Sports Analytics, vol. 8, no. 3, pp. 195. | en |
| dc.identifier.other | 251416964 | |
| dc.identifier.other | 0a2481aa-af2c-4ba7-b713-1438ea05181b | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8864 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Journal of Sports Analytics; 8(3) | en |
| dc.relation.url | https://content.iospress.com/articles/journal-of-sports-analytics/jsa200593 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.title | Women’s modern pentathlon scoring systems and predictive modelling for decision support | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- im-o-donoghue-2022-women-s-modern-pentathlon-scoring-systems-and-predictive-modelling-for-decision-support.pdf
- Stærð:
- 491.16 KB
- Snið:
- Adobe Portable Document Format