Beyond one-system thinking exploring design methods for understanding the digital work environment
| dc.contributor.author | Larusdottir, Marta | |
| dc.contributor.author | Cajander, Åsa | |
| dc.contributor.department | Department of Computer Science | |
| dc.date.accessioned | 2026-09-21T14:08:01Z | |
| dc.date.available | 2026-09-21T14:08:01Z | |
| dc.date.issued | 2026-08-11 | |
| dc.description | Publisher Copyright: © 2026 Informa UK Limited, trading as Taylor & Francis Group. | en |
| dc.description.abstract | Modern IT systems often fail to adequately support users’ everyday work, negatively affecting both performance and well-being. A key reason is that system development typically focuses on one system rather than considering how users interact with multiple systems at work. This paper argues that digitalisation efforts must move beyond traditional, system-bounded design to explicitly address the whole digital work environment. This synthesis study examines three design methods aimed at improving understanding of digital work environments: Contextual Personas and Contextual Think-Aloud, applied in student software projects, and the Vision Seminars method, used in a large-scale, realistic software project. All three methods seek to help IT professionals gain deeper insights into how users work across multiple systems. A qualitative meta-analysis study of six empirical studies is conducted, assessing the strengths, weaknesses, opportunities, and threats of each design method. The findings indicate that the design methods support a better understanding of users’ digital work environments, incorporating not only technical aspects but also well-being and psychological and social dimensions. Identified weaknesses involve risks of stereotyping, challenges for some users during evaluation, and high resource demands. Overall, the paper concludes that designing systems aligned with real digital work environments is both necessary and achievable. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 481684 | |
| dc.format.extent | ||
| dc.identifier.citation | Larusdottir, M & Cajander, Å 2026, 'Beyond one-system thinking exploring design methods for understanding the digital work environment', Behaviour and Information Technology. https://doi.org/10.1080/0144929x.2026.2715068 | en |
| dc.identifier.doi | 10.1080/0144929x.2026.2715068 | |
| dc.identifier.issn | 0144-929X | |
| dc.identifier.other | 250819158 | |
| dc.identifier.other | 116b1271-1a49-4606-a9c6-98eb3ba2607a | |
| dc.identifier.other | 105047169386 | |
| dc.identifier.other | unpaywall: 10.1080/0144929x.2026.2715068 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8292 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Behaviour and Information Technology; () | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105047169386 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.subject | contextual personas | en |
| dc.subject | contextual think-aloud | en |
| dc.subject | design methods | en |
| dc.subject | Digital work environment | en |
| dc.subject | vision seminars | en |
| dc.subject | workers well-being | en |
| dc.subject | Developmental and Educational Psychology | en |
| dc.subject | Arts and Humanities (miscellaneous) | en |
| dc.subject | General Social Sciences | en |
| dc.subject | Human-Computer Interaction | en |
| dc.title | Beyond one-system thinking exploring design methods for understanding the digital work environment | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Beyond_One_System_Thinking_-_camera_ready.pdf
- Stærð:
- 470.39 KB
- Snið:
- Adobe Portable Document Format
Hlaða niður