THz generation in a DC diode with base resistor
| dc.contributor.author | Alexandersson, Bjarttor Steinn | |
| dc.contributor.author | Torfason, Kristinn | |
| dc.contributor.author | Manolescu, Andrei | |
| dc.contributor.author | Valfells, Agust | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-09-14T11:27:01Z | |
| dc.date.available | 2026-09-14T11:27:01Z | |
| dc.date.issued | 2026 | |
| dc.description | Publisher Copyright: © 2026 IEEE. | en |
| dc.description.abstract | We have recently discovered a novel mechanism for generating oscillating current at THz frequency in a DC vacuum microdiode with a series resistor. We performed simulations of field emission in a planar microdiode with an appreciable resistor and observed the emergence of regular oscillations in the diode current due to loading of the resistor modulating the surface electric field and subsequently the emission [1]. Here we extend our previous work to examine how field enhancement at the cathode surface affects the operating parameters. It is shown that using field emitter arrays the voltage can be reduced significantly while maintaining a robust diode current oscillating in the THz frequency range. Using molecular dynamics simulations, we show how the configuration of the field emitter array, in the context of other diode parameters, affects the performance of the oscillator. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 1083939 | |
| dc.format.extent | ||
| dc.format.extent | ||
| dc.identifier.citation | Alexandersson, B S, Torfason, K, Manolescu, A & Valfells, A 2026, THz generation in a DC diode with base resistor. in 2026 39th International Vacuum Nanoelectronics Conference, IVNC 2026. 2026 39th International Vacuum Nanoelectronics Conference, IVNC 2026, Institute of Electrical and Electronics Engineers Inc., 39th International Vacuum Nanoelectronics Conference, IVNC 2026, Tokyo, Japan, 13/07/26. https://doi.org/10.1109/IVNC69421.2026.11660961 | en |
| dc.identifier.citation | conference | en |
| dc.identifier.doi | 10.1109/IVNC69421.2026.11660961 | |
| dc.identifier.isbn | 9798331564360 | |
| dc.identifier.other | 250830111 | |
| dc.identifier.other | 1fab62b9-6890-44b8-8d45-a40bcfe88304 | |
| dc.identifier.other | 105049150282 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8269 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartofseries | 2026 39th International Vacuum Nanoelectronics Conference, IVNC 2026; () | en |
| dc.relation.ispartofseries | 2026 39th International Vacuum Nanoelectronics Conference, IVNC 2026; () | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105049150282 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | beam loading | en |
| dc.subject | Diodes | en |
| dc.subject | simulations | en |
| dc.subject | terahertz sources | en |
| dc.subject | vacuum electronics | en |
| dc.subject | Electrical and Electronic Engineering | en |
| dc.subject | Electronic, Optical and Magnetic Materials | en |
| dc.subject | Instrumentation | en |
| dc.title | THz generation in a DC diode with base resistor | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- THz_generation_in_a_DC_diode_with_base_resistor.pdf
- Stærð:
- 1.03 MB
- Snið:
- Adobe Portable Document Format