Troubled waters : Estimating the role of the power sector in future water scarcity crises
| dc.contributor.author | Lohrmann, Alena | |
| dc.contributor.author | Farfan, Javier | |
| dc.contributor.author | Lohrmann, Christoph | |
| dc.contributor.author | Kölbel, Julian Fritz | |
| dc.contributor.author | Pettersson, Frank | |
| dc.contributor.department | Department of Computer Science | |
| dc.date.accessioned | 2026-10-22T14:09:01Z | |
| dc.date.available | 2026-10-22T14:09:01Z | |
| dc.date.issued | 2023-11-01 | |
| dc.description | Publisher Copyright: © 2023 The Authors | en |
| dc.description.abstract | One of the effects of climate change is on freshwater availability. The widespread drought in the summer of 2022 impeded access to freshwater, putting into question the reliability of the current and future energy generation and evoking concerns of competition of different industries for water. In response to climate change, energy transition scenarios represent pathways to a more sustainable energy system, but often overlook the water footprint of the energy sector. Therefore, this study uses machine learning for the identification of thermal power plants’ cooling systems to estimate the water footprint of the current and future energy system using six energy transition scenarios. It is built on published data on thermal power plants announced globally, with a total capacity of 3277 GW, which are planned to be installed between 2020 and 2050. The results demonstrate that the water consumption of the global power sector may increase by up to 50% until 2050, compared to the 2020 level. The findings also emphasize that every new thermal power plant installed in the future will be associated with a higher average water demand per unit of generated electricity. Hence, the rising stress on water systems becomes another argument supporting the transition towards renewables. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 6293237 | |
| dc.format.extent | ||
| dc.identifier.citation | Lohrmann, A, Farfan, J, Lohrmann, C, Kölbel, J F & Pettersson, F 2023, 'Troubled waters : Estimating the role of the power sector in future water scarcity crises', Energy, vol. 282, 128820. https://doi.org/10.1016/j.energy.2023.128820 | en |
| dc.identifier.doi | 10.1016/j.energy.2023.128820 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.other | 251421277 | |
| dc.identifier.other | 9b3fc9fd-64df-4c89-bc5a-160a2bad5ad4 | |
| dc.identifier.other | 85168736488 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8911 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Energy; 282() | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85168736488 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Cooling technology | en |
| dc.subject | Machine learning | en |
| dc.subject | Power plants | en |
| dc.subject | Water consumption | en |
| dc.subject | Water criticality | en |
| dc.subject | Civil and Structural Engineering | en |
| dc.subject | Modeling and Simulation | en |
| dc.subject | Renewable Energy, Sustainability and the Environment | en |
| dc.subject | Building and Construction | en |
| dc.subject | Fuel Technology | en |
| dc.subject | Energy Engineering and Power Technology | en |
| dc.subject | Pollution | en |
| dc.subject | Mechanical Engineering | en |
| dc.subject | General Energy | en |
| dc.subject | Management, Monitoring, Policy and Law | en |
| dc.subject | Industrial and Manufacturing Engineering | en |
| dc.subject | Electrical and Electronic Engineering | en |
| dc.title | Troubled waters : Estimating the role of the power sector in future water scarcity crises | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 1-s2.0-S0360544223022144-main.pdf
- Stærð:
- 6 MB
- Snið:
- Adobe Portable Document Format