Optimization of Long-Running Media Aggregation Queries
| dc.contributor.author | Thorarinsson, Sigurdur | |
| dc.contributor.author | Jonsson, Bjorn Thor | |
| dc.contributor.author | Khan, Omar Shahbaz | |
| dc.contributor.department | Department of Computer Science | |
| dc.date.accessioned | 2026-09-02T11:10:01Z | |
| dc.date.available | 2026-09-02T11:10:01Z | |
| dc.date.issued | 2026-06-15 | |
| dc.description | Publisher Copyright: © 2026 Copyright held by the owner/author(s). | en |
| dc.description.abstract | Unlike traditional retrieval, dynamic exploration of multimedia collections may require complex aggregation queries whose performance is highly sensitive to dataset size, filters and grouping applied at any time. Such queries often yield unstable response times, thus undermining interactivity. Inspired by the online aggregation approach from the database community, we investigate whether progressively refined intermediate results, accompanied by quality estimates, can enable users to decide whether to accept partial results or continue processing. We evaluate this approach within the Multidimensional Media Model, where media collections are explored through metadata tagsets and hierarchies. Our study analyses operator placement, showing that moving deduplication and grouping from the database to the server reduces time-to-first-result by over 90% while maintaining steady quality improvement. We further examine join ordering and selectivity estimation for reliable progress prediction. Our results demonstrate that online aggregation principles can substantially improve responsiveness in multimedia exploration systems. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 3503108 | |
| dc.format.extent | 1778-1786 | |
| dc.format.extent | ||
| dc.identifier.citation | Thorarinsson, S, Jonsson, B T & Khan, O S 2026, Optimization of Long-Running Media Aggregation Queries. in ICMR 2026 - Proceedings of the 16th ACM International Conference on Multimedia Retrieval. ICMR 2026 - Proceedings of the 16th ACM International Conference on Multimedia Retrieval, Association for Computing Machinery, Inc, pp. 1778-1786, 16th ACM International Conference on Multimedia Retrieval, ICMR 2026, Hybrid, Amsterdam, Netherlands, 16/06/26. https://doi.org/10.1145/3805622.3810667 | en |
| dc.identifier.citation | conference | en |
| dc.identifier.doi | 10.1145/3805622.3810667 | |
| dc.identifier.isbn | 9798400726170 | |
| dc.identifier.other | 250697238 | |
| dc.identifier.other | 5fd80256-5f0c-4940-8930-c9c20b8bb27b | |
| dc.identifier.other | 105043398366 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8140 | |
| dc.language.iso | en | |
| dc.publisher | Association for Computing Machinery, Inc | |
| dc.relation.ispartofseries | ICMR 2026 - Proceedings of the 16th ACM International Conference on Multimedia Retrieval; () | en |
| dc.relation.ispartofseries | ICMR 2026 - Proceedings of the 16th ACM International Conference on Multimedia Retrieval; () | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105043398366 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Interactive query processing | en |
| dc.subject | Multidimensional media model | en |
| dc.subject | Multimedia exploration | en |
| dc.subject | Computer Graphics and Computer-Aided Design | en |
| dc.subject | Human-Computer Interaction | en |
| dc.subject | Software | en |
| dc.title | Optimization of Long-Running Media Aggregation Queries | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 3805622.3810667.pdf
- Stærð:
- 3.34 MB
- Snið:
- Adobe Portable Document Format