Development of tools and paradigms to assess brain cortical activity during cognitive tasks
| dc.contributor.advisor | Gargiulo, Paolo | |
| dc.contributor.author | Aubonnet, Romain | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-09-25T09:34:01Z | |
| dc.date.available | 2026-09-25T09:34:01Z | |
| dc.date.issued | 2022-12 | |
| dc.description.abstract | Monitoring cortical activity is essential for explaining and understanding neurophysiological behavior. A wide range of tools and experimental setups have been developed to stimulate, record, and analyze brain activity. Finding a quantitative measure to analyze this activity in a specific task is essential, as it could lead to improved diagnostic procedures, explain objective self-reported states, or monitor changes in long-term studies. This paper presents the development of tools and paradigms for assessing cortical activity during cognitive tasks. The paper presents a comprehensive set of analyses based on EEG signals, in two main areas, schizophrenia and postural control. The first part of the project evaluates the impact of potential therapeutic solutions for patients with schizophrenia. A longitudinal case study is presented, where psychological data are compared with three types of EEG data analyses: temporal, spectral, and connectivity. The small sample size prevents us from drawing definitive conclusions, but this work demonstrates the interest in using EEG measures to complete a standardized psychological assessment. The second part of the work focuses on postural control, using a novel measurement setup called BioVRSea, which combines virtual reality and a moving platform. The cortical activity of more than 150 healthy subjects has been studied in this experiment. A robust neurophysiological reference has been found using power spectral density. Moreover, by combining brain connectivity and micro-postural segmentation, network activity reveals a continuous reconstruction of the brain throughout the session, which strengthens our current understanding of complex postural control. This study highlights the real benefits of using EEG signals to infer cortical activity. The tools developed in this thesis are important for building neurophysiological signatures of specific cognitive tasks, which are important for further understanding of neurodegenerative diseases. | en |
| dc.format.extent | 240 | |
| dc.format.extent | 78067943 | |
| dc.identifier.citation | Aubonnet, R 2022, 'Development of tools and paradigms to assess brain cortical activity during cognitive tasks'. | en |
| dc.identifier.isbn | https://hdl.handle.net/20.500.11815/3821 | |
| dc.identifier.other | 251058115 | |
| dc.identifier.other | 5295ee6f-0b87-4941-a78e-7bb9fd338d41 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8391 | |
| dc.language.iso | en | |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.title | Development of tools and paradigms to assess brain cortical activity during cognitive tasks | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/thesis/doc | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- DEVELOPMENT_OF_TOOLS_AND_PARADIGMS.pdf
- Stærð:
- 74.45 MB
- Snið:
- Adobe Portable Document Format