A computational 3D analysis for assessing bone remodeling following total hip arthroplasty : a longitudinal study spanning six years
| dc.contributor.author | Betti, Valentina | |
| dc.contributor.author | Jónsson, Halldór | |
| dc.contributor.author | Cristofolini, Luca | |
| dc.contributor.author | Gíslason, Magnús Kjartan | |
| dc.contributor.author | Gargiulo, Paolo | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-09-21T14:32:01Z | |
| dc.date.available | 2026-09-21T14:32:01Z | |
| dc.date.issued | 2025-10-01 | |
| dc.description | Publisher Copyright: © 2025 the author(s), published by De Gruyter, Berlin/Boston. | en |
| dc.description.abstract | Objectives: This study aimed to enhance the comprehension of volumetric bone mineral density (vBMD) changes following Total Hip Arthroplasty (THA) by establishing a protocol to (i) precisely locate alterations in the proximal femur in three dimensions and (ii) evaluate these changes over an extended period. Methods: Twelve individuals who underwent unilateral THA, using either cemented or uncemented prostheses, were recruited. CT-scans of the proximal femur were acquired at three distinct time points: 24 h, 1 and 6 years post-surgery. Utilizing the acquired data, 3D models of the proximal femur were generated, and a novel algorithm was developed to categorize them into Gruen zones. Comparative analysis of density values among the three sets of scans allowed the calculation of bone density gains/losses for the entire proximal femur and specific regions. Results: A lower trabecular bone quantity was observed in the cemented group compared to the uncemented cohort, with discernible differences in vBMD evolution observed in the overall femur and certain Gruen zones. Noteworthy inter-patient variability was evident, ranging from physiological bone remodeling to unexpected increases/decreases in vBMD (e.g.,+340% after one year). Conclusions: This analysis proves to be a valuable tool to understand the long-term vBMD evolution in THA patients. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 2972463 | |
| dc.format.extent | 403-413 | |
| dc.identifier.citation | Betti, V, Jónsson, H, Cristofolini, L, Gíslason, M K & Gargiulo, P 2025, 'A computational 3D analysis for assessing bone remodeling following total hip arthroplasty : a longitudinal study spanning six years', Biomedizinische Technik, vol. 70, no. 5, pp. 403-413. https://doi.org/10.1515/bmt-2023-0643 | en |
| dc.identifier.doi | 10.1515/bmt-2023-0643 | |
| dc.identifier.issn | 0013-5585 | |
| dc.identifier.other | 251016052 | |
| dc.identifier.other | e2baed07-8f9c-4f0b-9478-465e8461d4a4 | |
| dc.identifier.other | 105010209449 | |
| dc.identifier.other | 40627419 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8296 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Biomedizinische Technik; 70(5) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105010209449 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | bone remodelling | en |
| dc.subject | Gruen zones | en |
| dc.subject | longitudinal study | en |
| dc.subject | total hip arthroplasty | en |
| dc.subject | Biomedical Engineering | en |
| dc.title | A computational 3D analysis for assessing bone remodeling following total hip arthroplasty : a longitudinal study spanning six years | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 10.1515_bmt-2023-0643.pdf
- Stærð:
- 2.83 MB
- Snið:
- Adobe Portable Document Format