Harnessing Selective State Space Models to Enhance Semianalytical Design of Fabrication-Ready Multilayered Huygens' Metasurfaces : Part I - Field-based Semianalytical Synthesis
| dc.contributor.author | Marcus, Sherman W. | |
| dc.contributor.author | Nissan, Natanel | |
| dc.contributor.author | Killamsetty, Vinay K. | |
| dc.contributor.author | Yadav, Ravi | |
| dc.contributor.author | Raviv, Dan | |
| dc.contributor.author | Giryes, Raja | |
| dc.contributor.author | Epstein, Ariel | |
| dc.contributor.department | Verkfræðideild | |
| dc.date.accessioned | 2026-09-24T13:29:01Z | |
| dc.date.available | 2026-09-24T13:29:01Z | |
| dc.date.issued | 2026-03-04 | |
| dc.description | 16 pages, 12 figures | en |
| dc.description.abstract | Planar metasurfaces can profoundly control electromagnetic scattering. At microwave frequencies, such devices are typically implemented using multilayer cascades of patterned metallic sheets, whose design often requires time-consuming full-wave optimization. Here, we extend analytical models originally developed for sparse loaded-wire metagratings to accurately describe densely packed Jerusalem-cross meta-atoms embedded in standard printed circuit board (PCB) dielectric stacks. The model captures both near- and far-field coupling within and between layers, enabling efficient prediction of the dual-polarized response. Using this framework, we identify highly transmissive meta-atoms whose phase is controlled by the leg lengths of the Jerusalem crosses (microscopic design stage). This (phase)-(leg-length) "lookup table" allows rapid synthesis of Huygens' metasurfaces (macroscopic design stage), demonstrated through a full-wave-validated metalens exhibiting low-reflection beam manipulation. Notably, we implement a judicious scaling method to further extend the model to predict wideband meta-atom responses. In the companion paper (Part II), a hybrid machine-learning approach leverages this semianalytical framework to enhance accuracy without requiring the conventional exhaustive full-wave training, enabling ultrafast inverse design across the full parameter space. Overall, the presented methodology -- the standalone semianlytical scheme (Part I) and the machine-learning enhanced version (Part II) -- establishes an effective open-source toolkit for versatile, rapid, and highly accurate synthesis of fabrication-ready dual-polarized transmissive Huygens' meta-atoms and metasurfaces. | en |
| dc.format.extent | 5009100 | |
| dc.identifier.citation | Marcus, S W, Nissan, N, Killamsetty, V K, Yadav, R, Raviv, D, Giryes, R & Epstein, A 2026 'Harnessing Selective State Space Models to Enhance Semianalytical Design of Fabrication-Ready Multilayered Huygens' Metasurfaces : Part I - Field-based Semianalytical Synthesis'. | en |
| dc.identifier.other | 250849782 | |
| dc.identifier.other | 706bd951-ca99-41c5-8706-02f3f3fd63d0 | |
| dc.identifier.other | ArXiv: http://arxiv.org/abs/2603.03837v1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8345 | |
| dc.language.iso | ||
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.subject | physics.app-ph | en |
| dc.subject | physics.optics | en |
| dc.title | Harnessing Selective State Space Models to Enhance Semianalytical Design of Fabrication-Ready Multilayered Huygens' Metasurfaces : Part I - Field-based Semianalytical Synthesis | |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/workingpaper/preprint | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 2603.03837v1.pdf
- Stærð:
- 4.78 MB
- Snið:
- Adobe Portable Document Format