Correction to : Global scenarios for significant water use reduction in thermal power plants based on cooling water demand estimation using satellite imagery (Nature Energy, (2019), 4, 12, (1040-1048), 10.1038/s41560-019-0501-4)
| dc.contributor.author | Lohrmann, Alena | |
| dc.contributor.author | Farfan, Javier | |
| dc.contributor.author | Caldera, Upeksha | |
| dc.contributor.author | Lohrmann, Christoph | |
| dc.contributor.author | Breyer, Christian | |
| dc.contributor.department | Department of Computer Science | |
| dc.date.accessioned | 2026-10-22T14:10:01Z | |
| dc.date.available | 2026-10-22T14:10:01Z | |
| dc.date.issued | 2025-03 | |
| dc.description | Publisher Copyright: © The Author(s) 2024. | en |
| dc.description.abstract | Correction to: Nature Energyhttps://doi.org/10.1038/s41560-019-0501-4, published online 25 November 2019. | en |
| dc.format.extent | 1 | |
| dc.format.extent | 452951 | |
| dc.format.extent | 417 | |
| dc.identifier.citation | Lohrmann, A, Farfan, J, Caldera, U, Lohrmann, C & Breyer, C 2025, 'Correction to : Global scenarios for significant water use reduction in thermal power plants based on cooling water demand estimation using satellite imagery (Nature Energy, (2019), 4, 12, (1040-1048), 10.1038/s41560-019-0501-4)', Nature Energy, vol. 10, no. 3, pp. 417. https://doi.org/10.1038/s41560-024-01700-w | en |
| dc.identifier.doi | 10.1038/s41560-024-01700-w | |
| dc.identifier.issn | 2058-7546 | |
| dc.identifier.other | 251421785 | |
| dc.identifier.other | eb36350b-f98a-45ff-a57d-5957eaaa937e | |
| dc.identifier.other | 105001208782 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8912 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Nature Energy; 10(3) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105001208782 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Electronic, Optical and Magnetic Materials | en |
| dc.subject | Renewable Energy, Sustainability and the Environment | en |
| dc.subject | Fuel Technology | en |
| dc.subject | Energy Engineering and Power Technology | en |
| dc.title | Correction to : Global scenarios for significant water use reduction in thermal power plants based on cooling water demand estimation using satellite imagery (Nature Energy, (2019), 4, 12, (1040-1048), 10.1038/s41560-019-0501-4) | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/comment | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- s41560-024-01700-w.pdf
- Stærð:
- 442.33 KB
- Snið:
- Adobe Portable Document Format