The development, implementation and validation of an objective match scoring system for elite netball
| dc.contributor.author | Butterworth, Andrew | |
| dc.contributor.author | Hamblen, Andrew | |
| dc.contributor.author | O’Donoghue, Peter | |
| dc.contributor.department | Department of Sport Science | |
| dc.date.accessioned | 2026-10-02T14:07:01Z | |
| dc.date.available | 2026-10-02T14:07:01Z | |
| dc.date.issued | 2025 | |
| dc.description | Publisher Copyright: © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | en |
| dc.description.abstract | This study created and empirically validated an objective match scoring system for the dynamic and tactically rich sport of elite netball. Vast data was captured from all matches (488) played over five-seasons in the UK Netball Superleague. This was ordered into evenly weighted segments for each performance indicator, with each segment assigned a 0 to 10 value on a sliding scale, with the lowest segmented performances awarded a 0, and the highest a 10. Next, individual performance indicators for both teams in all 308 matches from seasons 2021, 2022 and 2023 were calculated an out of ten score, based on which segment they fell within. A resultant out of ten score for the overall match performance of each team was then computed, showing its objective strength. Use of this system was then implemented within elite coaches pre- and post-match analysis processes, with mixed methods utilised to ascertain the empirical validity in practice. Quantitative analysis concludes that the system accurately scores the outcome of matches with statistical significance, whilst qualitative data confirms the usefulness for elite coaching practice, specifically as an aid to previewing and reviewing performances. We conclude that the tool is an objective, trustworthy addition to the coaching process. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 1088240 | |
| dc.format.extent | 1139-1149 | |
| dc.identifier.citation | Butterworth, A, Hamblen, A & O’Donoghue, P 2025, 'The development, implementation and validation of an objective match scoring system for elite netball', Journal of Sports Sciences, vol. 43, no. 12, pp. 1139-1149. https://doi.org/10.1080/02640414.2025.2489251 | en |
| dc.identifier.doi | 10.1080/02640414.2025.2489251 | |
| dc.identifier.issn | 0264-0414 | |
| dc.identifier.other | 251112478 | |
| dc.identifier.other | 1bc1eeb0-f086-43d2-8beb-d4e338d2b464 | |
| dc.identifier.other | 105003108482 | |
| dc.identifier.other | 40247817 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8535 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Journal of Sports Sciences; 43(12) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105003108482 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | match scoring | en |
| dc.subject | Netball | en |
| dc.subject | performance analysis | en |
| dc.subject | performance profiling | en |
| dc.subject | Orthopedics and Sports Medicine | en |
| dc.subject | Physical Therapy, Sports Therapy and Rehabilitation | en |
| dc.title | The development, implementation and validation of an objective match scoring system for elite netball | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- The_development_implementation_and_validation_of_an_objective_match_scoring_system_for_elite_netball.pdf
- Stærð:
- 1.04 MB
- Snið:
- Adobe Portable Document Format