Intolerance of uncertainty and its impact on university students’ confidence, awareness and experience with employer selection tests
| dc.contributor.author | Quigley, Martyn | |
| dc.contributor.author | Kamenova, Zdravka | |
| dc.contributor.author | Blackmore, Maya | |
| dc.contributor.author | Dymond, Simon | |
| dc.contributor.author | Bradley, Alex | |
| dc.contributor.department | Department of Psychology | |
| dc.date.accessioned | 2026-10-12T13:40:01Z | |
| dc.date.available | 2026-10-12T13:40:01Z | |
| dc.date.issued | 2026-07-14 | |
| dc.description | Publisher Copyright: © 2026 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | en |
| dc.description.abstract | Intolerance of Uncertainty (IU) is a disposition typified by negative reactions to uncertainty and may influence how university students engage with career development opportunities. IU can be ‘Prospective’ or ‘Inhibitory’. Prospective IU is characterised by a ‘desire for predictability’, whilst Inhibitory IU is characterised by inaction due to ‘uncertainty paralysis’. In this study, we surveyed 568 students to examine whether Inhibitory and Prospective IU (as measured by the IUS-12) were associated with students’ attendance at careers’ events and their awareness of, and confidence and experience with, commonly used graduate employer selection tests. Results revealed that higher inhibitory IU scores were associated with lower awareness, confidence and experience with employer selection tests but not attendance levels. Prospective IU scores were positively associated with confidence and experience levels. These novel findings demonstrate that IU is a factor impacting on students’ employability. Recognising the role of inhibitory IU and cultivating a tolerance to uncertainty may help to improve students’ employability. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 732137 | |
| dc.format.extent | ||
| dc.identifier.citation | Quigley, M, Kamenova, Z, Blackmore, M, Dymond, S & Bradley, A 2026, 'Intolerance of uncertainty and its impact on university students’ confidence, awareness and experience with employer selection tests', Journal of Further and Higher Education. https://doi.org/10.1080/0309877X.2026.2703079 | en |
| dc.identifier.doi | 10.1080/0309877X.2026.2703079 | |
| dc.identifier.issn | 0309-877X | |
| dc.identifier.other | 250818099 | |
| dc.identifier.other | 43bf0037-120f-42f3-9ab0-fad9bfb1dd20 | |
| dc.identifier.other | 105044766749 | |
| dc.identifier.other | unpaywall: 10.1080/0309877x.2026.2703079 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8697 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Journal of Further and Higher Education; () | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105044766749 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Careers | en |
| dc.subject | employability | en |
| dc.subject | Intolerance of Uncertainty | en |
| dc.subject | personality | en |
| dc.subject | selection tests | en |
| dc.subject | Education | en |
| dc.title | Intolerance of uncertainty and its impact on university students’ confidence, awareness and experience with employer selection tests | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Intolerance_of_uncertainty_and_its_impact_on_university_students_confidence_awareness_and_experience_with_employer_selection_tests.pdf
- Stærð:
- 714.98 KB
- Snið:
- Adobe Portable Document Format