What can be approximated locally? Case study : Dominating sets in planar graphs
| dc.contributor.author | Lenzen, Christoph | |
| dc.contributor.author | Oswald, Yvonne Anne | |
| dc.contributor.author | Wattenhofer, Roger | |
| dc.contributor.department | Department of Computer Science | |
| dc.date.accessioned | 2026-11-12T13:35:01Z | |
| dc.date.available | 2026-11-12T13:35:01Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Whether local algorithms can compute constant approximations of NP-hard problems is of both practical and theoretical interest. So far, no algorithms achieving this goal are known, as either the approximation ratio or the running time exceed O(l), or the nodes are provided with non-trivial additional information. In this paper, we present the first distributed algorithm approximating a minimum dominating set on a planar graph within a constant factor in constant time. Moreover, the nodes do not need any additional information. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 971842 | |
| dc.format.extent | 46-54 | |
| dc.format.extent | ||
| dc.identifier.citation | Lenzen, C, Oswald, Y A & Wattenhofer, R 2008, What can be approximated locally? Case study : Dominating sets in planar graphs. in SPAA'08 - Proceedings of the 20th Annual Symposium on Parallelism in Algorithms and Architectures. Annual ACM Symposium on Parallelism in Algorithms and Architectures, pp. 46-54, 20th ACM Symposium on Parallelism in Algorithms and Architectures, SPAA'08, Munich, Germany, 14/06/08. https://doi.org/10.1145/1378533.1378540 | en |
| dc.identifier.citation | conference | en |
| dc.identifier.doi | 10.1145/1378533.1378540 | |
| dc.identifier.isbn | 9781595939739 | |
| dc.identifier.other | 251763488 | |
| dc.identifier.other | 2e4cdf35-ec32-42ca-95c5-669bcf75cdb8 | |
| dc.identifier.other | 56449105939 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/9114 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | SPAA'08 - Proceedings of the 20th Annual Symposium on Parallelism in Algorithms and Architectures; () | en |
| dc.relation.ispartofseries | Annual ACM Symposium on Parallelism in Algorithms and Architectures; () | en |
| dc.relation.url | https://www.scopus.com/pages/publications/56449105939 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Approximation | en |
| dc.subject | Distributed algorithms | en |
| dc.subject | Dominating sets | en |
| dc.subject | Local algorithms | en |
| dc.subject | Planar graphs | en |
| dc.subject | Software | en |
| dc.subject | Theoretical Computer Science | en |
| dc.subject | Hardware and Architecture | en |
| dc.title | What can be approximated locally? Case study : Dominating sets in planar graphs | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 1378533.1378540.pdf
- Stærð:
- 949.06 KB
- Snið:
- Adobe Portable Document Format