Tunable oriented mid-infrared wave based on metasurface with phase change material of GST
| dc.contributor.author | Guo, Kai | |
| dc.contributor.author | Li, Xiaoyu | |
| dc.contributor.author | Ai, Huifang | |
| dc.contributor.author | Ding, Xiya | |
| dc.contributor.author | Wang, Lulu | |
| dc.contributor.author | Wang, Wei | |
| dc.contributor.author | Guo, Zhongyi | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-10-01T13:15:00Z | |
| dc.date.available | 2026-10-01T13:15:00Z | |
| dc.date.issued | 2022-03 | |
| dc.description | Publisher Copyright: © 2022 The Author(s) | en |
| dc.description.abstract | Dynamically controlling the mid-infrared electromagnetic waves with tunable metasurfaces remains a challenging task. Phase change material of Ge2Sb2Te5 (GST) has shown tremendous advantages in constructing reconfigurable metasurface. In this work, we design a metasurface with GST to dynamically focus and deflect the beam at wavelength of 8.5 μm with a fixed structure. The designed metasurface is composed of GST nanocylinders on a Calcium Fluoride (CaF2) substrate. The focusing and deflection characteristics are manipulated by artificially controlling the value of crystalline fraction of each GST cylinder. In addition, we studied the diffraction pattern at a distance of 2 m for oriented deflection and its broadband performance. This method improves the degree of freedom of active modulation and provides a new route for tunable optical communication devices. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 6693849 | |
| dc.format.extent | ||
| dc.identifier.citation | Guo, K, Li, X, Ai, H, Ding, X, Wang, L, Wang, W & Guo, Z 2022, 'Tunable oriented mid-infrared wave based on metasurface with phase change material of GST', Results in Physics, vol. 34, 105269. https://doi.org/10.1016/j.rinp.2022.105269 | en |
| dc.identifier.doi | 10.1016/j.rinp.2022.105269 | |
| dc.identifier.issn | 2211-3797 | |
| dc.identifier.other | 251015094 | |
| dc.identifier.other | e7cf9c95-00f3-434c-9aaa-e3dc0d299dd0 | |
| dc.identifier.other | 85123889504 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8449 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Results in Physics; 34() | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85123889504 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Ge2Sb2Te5 (GST) | en |
| dc.subject | Metasurface | en |
| dc.subject | Mid-infrared wave | en |
| dc.subject | General Physics and Astronomy | en |
| dc.title | Tunable oriented mid-infrared wave based on metasurface with phase change material of GST | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 1-s2.0-S2211379722000687-main.pdf
- Stærð:
- 6.38 MB
- Snið:
- Adobe Portable Document Format