Design and Equivalent Circuit Model Extraction of a Fractal Slot-Loaded 3–40 GHz Super Wideband Antenna
| dc.contributor.author | Alamro, Wasan | |
| dc.contributor.author | Seet, Boon Chong | |
| dc.contributor.author | Wang, Lulu | |
| dc.contributor.author | Parthiban, Prabakar | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-09-24T09:49:00Z | |
| dc.date.available | 2026-09-24T09:49:00Z | |
| dc.date.issued | 2024-11 | |
| dc.description | Publisher Copyright: © 2024 by the authors. | en |
| dc.description.abstract | In this paper, we present the design and equivalent circuit model (ECM) of a fractal slot-loaded super wideband (SWB) antenna for compact and high-performance applications operating in the 3–40 GHz range. The proposed antenna features a compact dimension of 40 × 35 × 1.57 mm³, a measured bandwidth ratio of 13:1, a peak gain of 9.7 dBi, an average radiation efficiency of 94%, and a low cross-polarization level across the entire bandwidth. The presented ECM is derived using transmission line theory and incorporates the individual behavior of each constituting element of the antenna. A dual sequential optimization approach is employed to determine the optimal element values. The ECM results show good agreement with both simulated and measured results in terms of the magnitude of reflection coefficient | (Formula presented.) | and both real and imaginary impedances with low mean absolute percentage errors of 4.9%, 7.5%, and 7.7%, respectively, demonstrating the model’s ability to accurately predict the antenna’s performance. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 5770671 | |
| dc.format.extent | ||
| dc.identifier.citation | Alamro, W, Seet, B C, Wang, L & Parthiban, P 2024, 'Design and Equivalent Circuit Model Extraction of a Fractal Slot-Loaded 3–40 GHz Super Wideband Antenna', Electronics (Switzerland), vol. 13, no. 22, 4380. https://doi.org/10.3390/electronics13224380 | en |
| dc.identifier.doi | 10.3390/electronics13224380 | |
| dc.identifier.issn | 2079-9292 | |
| dc.identifier.other | 251014973 | |
| dc.identifier.other | 9edbce06-88eb-41a2-aa2d-b5a600d66c6f | |
| dc.identifier.other | 85210225703 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8340 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Electronics (Switzerland); 13(22) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85210225703 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | equivalent circuit modeling | en |
| dc.subject | fractal slot | en |
| dc.subject | lumped elements | en |
| dc.subject | optimization | en |
| dc.subject | super wideband antenna | en |
| dc.subject | transmission line theory | en |
| dc.subject | Control and Systems Engineering | en |
| dc.subject | Signal Processing | en |
| dc.subject | Hardware and Architecture | en |
| dc.subject | Computer Networks and Communications | en |
| dc.subject | Electrical and Electronic Engineering | en |
| dc.title | Design and Equivalent Circuit Model Extraction of a Fractal Slot-Loaded 3–40 GHz Super Wideband Antenna | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- electronics-13-04380-with-cover.pdf
- Stærð:
- 5.5 MB
- Snið:
- Adobe Portable Document Format