Terahertz imaging for breast cancer detection
| dc.contributor.author | Wang, Lulu | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-09-24T15:09:01Z | |
| dc.date.available | 2026-09-24T15:09:01Z | |
| dc.date.issued | 2021-10-01 | |
| dc.description | Publisher Copyright: © 2021 by the author. Licensee MDPI, Basel, Switzerland. | en |
| dc.description.abstract | Terahertz (THz) imaging has the potential to detect breast tumors during breast-conserving surgery accurately. Over the past decade, many research groups have extensively studied THz imaging and spectroscopy techniques for identifying breast tumors. This manuscript presents the recent development of THz imaging techniques for breast cancer detection. The dielectric properties of breast tissues in the THz range, THz imaging and spectroscopy systems, THz radiation sources, and THz breast imaging studies are discussed. In addition, numerous chemometrics methods applied to improve THz image resolution and data collection processing are summarized. Finally, challenges and future research directions of THz breast imaging are presented. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 12774664 | |
| dc.format.extent | ||
| dc.identifier.citation | Wang, L 2021, 'Terahertz imaging for breast cancer detection', Sensors, vol. 21, no. 19, 6465. https://doi.org/10.3390/s21196465 | en |
| dc.identifier.doi | 10.3390/s21196465 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.other | 251021135 | |
| dc.identifier.other | 7d262fc1-dcd0-420a-8d72-f8df0c220f9c | |
| dc.identifier.other | 85115784380 | |
| dc.identifier.other | 34640784 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8386 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Sensors; 21(19) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/85115784380 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Radiation source | en |
| dc.subject | Terahertz imaging | en |
| dc.subject | Terahertz imaging system | en |
| dc.subject | Terahertz radiation | en |
| dc.subject | Analytical Chemistry | en |
| dc.subject | Information Systems | en |
| dc.subject | Atomic and Molecular Physics, and Optics | en |
| dc.subject | Biochemistry | en |
| dc.subject | Instrumentation | en |
| dc.subject | Electrical and Electronic Engineering | en |
| dc.title | Terahertz imaging for breast cancer detection | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/systematicreview | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- sensors-21-06465-with-cover.pdf
- Stærð:
- 12.18 MB
- Snið:
- Adobe Portable Document Format