Applying System Analysis and System Dynamics Modelling In Complex Research Projects - The Case Of VALUMICS
dc.contributor | Háskóli Íslands | en_US |
dc.contributor | University of Iceland | en_US |
dc.contributor.author | Ólafsdóttir, Anna Hulda | |
dc.contributor.author | Gudbrandsdottir, Ingunn Yr | |
dc.contributor.author | Sverdrup, Harald Ulrik | |
dc.contributor.author | Bogason, Sigurður G. | |
dc.contributor.author | Olafsdottir, Gudrun | |
dc.contributor.author | Stefánsson, Gunnar | |
dc.contributor.department | Iðnaðarverkfræði-, vélaverkfræði- og tölvunarfræðideild (HÍ) | en_US |
dc.contributor.department | Faculty of Industrial Eng., Mechanical Eng. and Computer Sciences (UI) | en_US |
dc.contributor.school | Verkfræði- og náttúruvísindasvið (HÍ) | en_US |
dc.contributor.school | School of Engineering and Natural Sciences (UI) | en_US |
dc.date.accessioned | 2022-03-22T13:35:15Z | |
dc.date.available | 2022-03-22T13:35:15Z | |
dc.date.issued | 2018 | |
dc.description | Publisher´s version / Útgefin grein. The VALUMICS project: “Understanding Food Value Chain and Network Dynamics” | en_US |
dc.description.abstract | VALUMICS is a Horizon 2020 project funded by the European Commission (2017-2021). The project structure is highly integrated and transdisciplinary, building on the expertise of over 30 specialists in various fields of research including knowledge integration through systems analysis and system dynamics modelling, food science, supply chain management, life cycle assessment, logistics, economics and social science. The aim of the project is to analyze the dynamics of food supply systems using a structural analysis including system analysis and perform system simulations using system dynamics. The VALUMICS research approach and the project design are explained and it is justified why system analysis is needed to obtain an understanding of the complex connections and interactions of the distinct parts of food systems. Patterns will be recognized and thus causes and effects of complex relations within the selected food supply system and networks will be identified. This understanding of the functioning of the system can in turn be used to identify policy interventions. | en_US |
dc.description.version | Peer Reviewed | en_US |
dc.format.extent | 374-381 | en_US |
dc.identifier.citation | Olafsdottir, A.H., Gudbrandsdóttir, I.Y., Sverdrup, H.U., Bogason, S. G., Olafsdottir, G., Stefansson, G. (2018) Applying System Analysis and System Dynamics Modelling In Complex Research Projects - The Case Of VALUMICS Proceedings in System Dynamics and Innovation in Food Networks 2018, p. 374-381 DOI: http://dx.doi.org/10.18461/pfsd.2018.1830 | en_US |
dc.identifier.doi | 10.18461/pfsd.2018.1830 | |
dc.identifier.issn | 1869-6945 | |
dc.identifier.journal | Proceedings in System Dynamics and Innovation in Food Networks 2018 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11815/2966 | |
dc.language.iso | en | en_US |
dc.publisher | Centamapress | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/727243 | en_US |
dc.relation.ispartofseries | Proceedings in System Dynamics and Innovation in Food Networks;2018.(1) | |
dc.relation.url | https://valumics.eu/publications | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | food system network | en_US |
dc.subject | value chains | en_US |
dc.subject | supply chains | en_US |
dc.subject | dynamic modelling | en_US |
dc.subject | system dynamics | en_US |
dc.subject | Fæðukeðjan | en_US |
dc.title | Applying System Analysis and System Dynamics Modelling In Complex Research Projects - The Case Of VALUMICS | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dcterms.license | CC BY-NC 4.0 | en_US |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Olafsdottir et al 2018_Application System Analysis_Proceedings.PDF
- Stærð:
- 775.02 KB
- Snið:
- Adobe Portable Document Format
- Description:
- Publisher´s version