The Complex and Long-Duration 2002 April 18 Mw 6.7 Near-Trench Earthquake in the Guerrero Seismic Gap, Mexico
| dc.contributor.author | Flores-Ibarra, Ketzallina | |
| dc.contributor.author | Hjörleifsdóttir, Vala | |
| dc.contributor.author | Singh, Shri Krishna | |
| dc.contributor.author | Iglesias, Arturo | |
| dc.contributor.author | Pérez-Campos, Xyoli | |
| dc.contributor.author | Ito, Yoshihiro | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-10-01T15:18:00Z | |
| dc.date.available | 2026-10-01T15:18:00Z | |
| dc.date.issued | 2025-08-01 | |
| dc.description | Publisher Copyright: © 2025 The Author(s). Published by Oxford University Press on behalf of The Royal Astronomical Society. | en |
| dc.description.abstract | The seismic behaviour of the near-trench plate interface of the Guerrero seismic gap and other segments of the Mexican subduction zone is likely to play a critical role in the seismic and tsunami hazard of the region. In this context, a detailed study of the near-trench 2002 April 18 Mw 6.7 earthquake that occurred about 55 km off the coast of Guerrero and generated a small tsunami attains particular importance. From an analysis of the teleseismic P waves and S waves, local recordings and aftershock distribution, we find that the rupture most likely began at a subducted seamount, propagated unilaterally towards NW, parallel to the trench for ∼54-58 km and a duration of ∼68-70 s. The moment rate function is highly rugged, with two dominant pulses separated by about 50 s. Although relatively small in magnitude, the earthquake has all the characteristics of a tsunami earthquake: the slip occurs very close to the trench, the rupture speed is slow (∼1 km s-1), the high-frequency radiation is deficient, and, in common with tsunami earthquakes, the moment-scaled radiated energy is low (ER/M0 = 1.45 × 10-6). We confirm that the duration of the event (∼70 s) is extraordinarily long compared to that expected from scaling relations (∼12.8 s), consistent with it being the most anomalous of all the events studied in the last 40 yr. Our results support a conditionally stable upper 15 km of the plate interface in the region reported from recent offshore seismic observations. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 2915197 | |
| dc.format.extent | ||
| dc.identifier.citation | Flores-Ibarra, K, Hjörleifsdóttir, V, Singh, S K, Iglesias, A, Pérez-Campos, X & Ito, Y 2025, 'The Complex and Long-Duration 2002 April 18 M w 6.7 Near-Trench Earthquake in the Guerrero Seismic Gap, Mexico', Geophysical Journal International, vol. 242, no. 2, ggaf225. https://doi.org/10.1093/gji/ggaf225 | en |
| dc.identifier.doi | 10.1093/gji/ggaf225 | |
| dc.identifier.issn | 0956-540X | |
| dc.identifier.other | 251042330 | |
| dc.identifier.other | 4ff889b9-9ab6-4405-aad5-ba16fb5b5894 | |
| dc.identifier.other | 105009543279 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8486 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Geophysical Journal International; 242(2) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105009543279 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Earthquake source observations | en |
| dc.subject | North America | en |
| dc.subject | Subduction zone processes | en |
| dc.subject | Tsunamis | en |
| dc.subject | Geophysics | en |
| dc.subject | Geochemistry and Petrology | en |
| dc.title | The Complex and Long-Duration 2002 April 18 Mw 6.7 Near-Trench Earthquake in the Guerrero Seismic Gap, Mexico | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- ggaf225.pdf
- Stærð:
- 2.78 MB
- Snið:
- Adobe Portable Document Format