New Insights Into the Cooling of the Oceanic Lithosphere From Surface-Wave Tomographic Inferences
| dc.contributor.author | Latallerie, Franck | |
| dc.contributor.author | Koelemeijer, Paula | |
| dc.contributor.author | Walker, Andrew | |
| dc.contributor.author | Maggi, Alessia | |
| dc.contributor.author | Lambotte, Sophie | |
| dc.contributor.author | Zaroli, Christophe | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-10-16T15:23:05Z | |
| dc.date.available | 2026-10-16T15:23:05Z | |
| dc.date.issued | 2026-02-28 | |
| dc.description | Publisher Copyright: © 2026. The Author(s). | en |
| dc.description.abstract | How oceanic plates cool and thicken with age remains a subject to debate, with several thermal models supported by apparently contradictory data. Combining a novel imaging technique that balances resolution and uncertainty with finite-frequency surface-wave measurements, we build tomographic model SS3DPacific to revisit the cooling style of the oceanic lithosphere beneath the Pacific ocean. Resolution analysis indicates a strong vertical smearing that biases estimates of the apparent lithospheric thickness, limiting the ability to discriminate between the half space and plate cooling models. Laterally, a pattern of anomalous bands in seismic velocity aligned with fracture zones points to additional lateral complexities in the lithosphere, complicating simple age-trend analyses. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 3989794 | |
| dc.format.extent | ||
| dc.identifier.citation | Latallerie, F, Koelemeijer, P, Walker, A, Maggi, A, Lambotte, S & Zaroli, C 2026, 'New Insights Into the Cooling of the Oceanic Lithosphere From Surface-Wave Tomographic Inferences', Geophysical Research Letters, vol. 53, no. 4, e2025GL119309. https://doi.org/10.1029/2025GL119309 | en |
| dc.identifier.doi | 10.1029/2025GL119309 | |
| dc.identifier.issn | 0094-8276 | |
| dc.identifier.other | 251362182 | |
| dc.identifier.other | 7aa8fbc9-aeab-498f-9bf0-bf4a63b11e25 | |
| dc.identifier.other | 105030110423 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8816 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Geophysical Research Letters; 53(4) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105030110423 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | inverse theory | en |
| dc.subject | lithosphere cooling | en |
| dc.subject | oceanic fracture zones | en |
| dc.subject | Pacific Ocean | en |
| dc.subject | seismic tomography | en |
| dc.subject | surface waves and free oscillations | en |
| dc.subject | Geophysics | en |
| dc.subject | General Earth and Planetary Sciences | en |
| dc.title | New Insights Into the Cooling of the Oceanic Lithosphere From Surface-Wave Tomographic Inferences | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/letter | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- Geophysical_Research_Letters_-_2026_-_Latallerie_-_New_Insights_Into_the_Cooling_of_the_Oceanic_Lithosphere_From.pdf
- Stærð:
- 3.8 MB
- Snið:
- Adobe Portable Document Format