The Acute Effect of Methylphenidate Ingestion in a Visuomotor Task at Absolute Power Alpha in Healthy Subjects
| dc.contributor.author | Lourenço, Vinicius | |
| dc.contributor.author | Amoroso, Carlos | |
| dc.contributor.author | Vicente, Renan | |
| dc.contributor.author | Azevedo, André | |
| dc.contributor.author | Nicoliche, Eduardo | |
| dc.contributor.author | Velasques, Bruna | |
| dc.contributor.author | Nobre, Marcelo | |
| dc.contributor.author | Cagy, Mauricio | |
| dc.contributor.author | Ribeiro, Pedro | |
| dc.contributor.author | Budde, Henning | |
| dc.contributor.author | Vasconcelos, Alex | |
| dc.contributor.author | Fonseca, Renato | |
| dc.contributor.author | Zanchetta, Giovanna | |
| dc.contributor.author | Orsini, Marco | |
| dc.contributor.author | MacHado, Marcos | |
| dc.contributor.author | Barreto, Sávio | |
| dc.contributor.author | Teixeira, Silmar | |
| dc.contributor.author | Bastos, Victor Hugo | |
| dc.contributor.author | Marinho, Francisco Victor | |
| dc.contributor.author | Fernandes, Isabelle | |
| dc.contributor.author | Nardi, Egídio | |
| dc.date.accessioned | 2026-09-14T10:09:01Z | |
| dc.date.available | 2026-09-14T10:09:01Z | |
| dc.date.issued | 2026-02-01 | |
| dc.description | Publisher Copyright: © 2026 Associacao Arquivos de Neuro-Psiquiatria. All rights reserved. | en |
| dc.description.abstract | Background Methylphenidate (MPH) is a psychostimulant widely used to enhance attention and executive functions through increased dopaminergic and noradrenergic transmission. Although its effects on cognitive performance are well documented, its acute influence on cortical oscillatory activity, particularly α power, during tasks requiring simultaneous motor and cognitive processing remains poorly understood in healthy adults. Objective To investigate the acute effects of 10 mg MPH on absolute α power (8-12 Hz) in frontal regions during a visuomotor task in healthy subjects. Methods A total of 13 right-handed healthy adults (7 men; age 25.6 ± 4.5 years) participated in a randomized, double-blind, placebo-controlled, crossover study. A 20-channel electroencephalography (EEG) was recorded before and after execution of the MIRA visuomotor task (joystick response when a moving target crosses a previously memorized position) under placebo and MPH (10 mg) conditions, with sessions 1 week apart. Absolute α power was compared using two-way ANOVA (condition vs. moment: pre- vs. post-joystick press), followed by paired t -tests when appropriate. Results Significant condition versus moment interactions were observed at F3 (p = 0.006), F4 (p = 0.003), and F8 (p = 0.023). The main effects of condition and/or moment occurred at Fp1, Fp2, and Fz (all p < 0.05). The use of MPH attenuated or reversed the typical task-related α desynchronization seen under placebo, especially in right frontal regions. Conclusion A single 10 mg dose of MPH homogeneously modulates frontal α power during a visuomotor task, promoting sustained cortical activation. This paradigm emerges as a sensitive tool for studying motor-cognitive coupling and may contribute to understanding MPH mechanisms in both healthy and clinical populations. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 872193 | |
| dc.format.extent | ||
| dc.identifier.citation | Lourenço, V, Amoroso, C, Vicente, R, Azevedo, A, Nicoliche, E, Velasques, B, Nobre, M, Cagy, M, Ribeiro, P, Budde, H, Vasconcelos, A, Fonseca, R, Zanchetta, G, Orsini, M, MacHado, M, Barreto, S, Teixeira, S, Bastos, V H, Marinho, F V, Fernandes, I & Nardi, E 2026, 'The Acute Effect of Methylphenidate Ingestion in a Visuomotor Task at Absolute Power Alpha in Healthy Subjects', Arquivos de Neuro-Psiquiatria, vol. 84, no. 2, s00461817036. https://doi.org/10.1055/s-0046-1817036 | en |
| dc.identifier.doi | 10.1055/s-0046-1817036 | |
| dc.identifier.issn | 0004-282X | |
| dc.identifier.other | 250819744 | |
| dc.identifier.other | 32513efd-1282-479a-99bc-11abc0e11f25 | |
| dc.identifier.other | 105034227645 | |
| dc.identifier.other | 41871623 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8257 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Arquivos de Neuro-Psiquiatria; 84(2) | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105034227645 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Alpha Rhythm | en |
| dc.subject | Attention | en |
| dc.subject | Electroencephalography | en |
| dc.subject | Methylphenidate | en |
| dc.subject | Psychomotor Performance | en |
| dc.subject | Neurology | en |
| dc.subject | Neurology (clinical) | en |
| dc.subject | Biological Psychiatry | en |
| dc.title | The Acute Effect of Methylphenidate Ingestion in a Visuomotor Task at Absolute Power Alpha in Healthy Subjects | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- s-0046-1817036.pdf
- Stærð:
- 851.75 KB
- Snið:
- Adobe Portable Document Format