Iterative Learning Robust PD-SDRE Control for Active Transfemoral Prostheses
| dc.contributor.author | Bavarsad, Anna | |
| dc.contributor.author | August, Elias | |
| dc.contributor.author | Gislason, Magnus Kjartan | |
| dc.contributor.author | Yang, Xin-She | |
| dc.contributor.author | Drogoul, Alexis | |
| dc.contributor.author | Wagner, Gerd | |
| dc.contributor.department | Department of Engineering | |
| dc.date.accessioned | 2026-09-03T13:10:01Z | |
| dc.date.available | 2026-09-03T13:10:01Z | |
| dc.date.issued | 2025 | |
| dc.description | Publisher Copyright: © 2025 by Paper published under CC license (CC BY-NC-ND 4.0). | en |
| dc.description.abstract | In this paper, we present a novel control strategy for active prosthetic legs. The approach uses an intelligent robust Proportional-Derivative State-Dependent Riccati Equation controller to reduce the use of biomechanical energy, enhance performance and robustness. We include an Iterative Learning Control algorithm, to minimise control errors and allow the controller gains to adapt over time, and robust Sliding Mode Control to specifically address potential parametric and non-parametric uncertainties, disturbances, and noise. We conduct tests to demonstrate that the proposed controller not only maintains stability but also outperforms existing methods in terms of energy efficiency and tracking. Application of the proposed method in simulations shows significant improvements when compared to other methods from the literature, with up to 98.3% reduction in position tracking error and up to 91.9% reduction in control cost. Furthermore, for angular tracking of the hip and knee, improvements of up to 32.6% and 44.9%, along with torque reductions of up to 67.5% and 87.5%, are observed. This study represents a step forward in providing an effective solution for controlling active prosthetic devices. | en |
| dc.description.version | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 1272433 | |
| dc.format.extent | 117-125 | |
| dc.format.extent | ||
| dc.identifier.citation | Bavarsad, A, August, E & Gislason, M K 2025, Iterative Learning Robust PD-SDRE Control for Active Transfemoral Prostheses. in X-S Yang, A Drogoul & G Wagner (eds), Proceedings of the 15th International Conference on Simulation and Modeling Methodologies, Technologies and Applications, SIMULTECH 2025. Proceedings of the International Conference on Simulation and Modeling Methodologies, Technologies and Applications, vol. 1, Science and Technology Publications, Lda, pp. 117-125, 15th International Conference on Simulation and Modeling Methodologies, Technologies and Applications, SIMULTECH 2025, Bilbao, Spain, 11/06/25. https://doi.org/10.5220/0013645200003970 | en |
| dc.identifier.citation | conference | en |
| dc.identifier.doi | 10.5220/0013645200003970 | |
| dc.identifier.isbn | 9789897587597 | |
| dc.identifier.issn | 2184-2841 | |
| dc.identifier.other | 250725194 | |
| dc.identifier.other | 7313876f-41e0-4b0a-aa9c-ddba8007dd3b | |
| dc.identifier.other | 105010528565 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11815/8193 | |
| dc.language.iso | en | |
| dc.publisher | Science and Technology Publications, Lda | |
| dc.relation.ispartofseries | Proceedings of the 15th International Conference on Simulation and Modeling Methodologies, Technologies and Applications, SIMULTECH 2025; () | en |
| dc.relation.ispartofseries | Proceedings of the International Conference on Simulation and Modeling Methodologies, Technologies and Applications; 1() | en |
| dc.relation.url | https://www.scopus.com/pages/publications/105010528565 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.subject | Iterative Learning Control | en |
| dc.subject | Prosthetic Legs | en |
| dc.subject | Robotics | en |
| dc.subject | SDRE | en |
| dc.subject | Sliding Mode Control | en |
| dc.subject | Modeling and Simulation | en |
| dc.subject | Safety, Risk, Reliability and Quality | en |
| dc.subject | Computer Science Applications | en |
| dc.subject | Computational Theory and Mathematics | en |
| dc.title | Iterative Learning Robust PD-SDRE Control for Active Transfemoral Prostheses | en |
| dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference | en |
Skrár
Original bundle
1 - 1 af 1
- Nafn:
- 136452_1_.pdf
- Stærð:
- 1.21 MB
- Snið:
- Adobe Portable Document Format