Title: | Cohort Profile : Burden of Obstructive Lung Disease (BOLD) study |
Author: | |
Date: | 2023-12-25 |
Language: | English |
Scope: | 1778896 |
University/Institute: | Landspitali - The National University Hospital of Iceland |
Department: | Faculty of Medicine |
Series: | International Journal of Epidemiology; 52(6) |
ISSN: | 0300-5771 |
DOI: | 10.1093/ije/dyad146 |
Subject: | Lungnalæknisfræði; Humans; Lung; Pulmonary Disease, Chronic Obstructive/epidemiology |
URI: | https://hdl.handle.net/20.500.11815/4557 |
Citation:BOLD Study Collaborative Network 2023 , ' Cohort Profile : Burden of Obstructive Lung Disease (BOLD) study ' , International Journal of Epidemiology , vol. 52 , no. 6 , pp. e364-e373 . https://doi.org/10.1093/ije/dyad146
|