Title: | Incidence of hypoglycaemia in fasting children after induction of anaesthesia for elective procedures : a descriptive observational study |
Author: |
|
Date: | 2023-12-01 |
Language: | English |
Scope: | 3 |
Department: | Other departments Faculty of Medicine |
Series: | European Journal of Anaesthesiology; 40(12) |
ISSN: | 0265-0215 |
DOI: | 10.1097/EJA.0000000000001882 |
Subject: | Svæfinga- og gjörgæslulæknisfræði; Skurð-, svæfinga- og gjörgæsluhjúkrun; Anesthesia/adverse effects; Hypoglycemia/chemically induced; Humans; Elective Surgical Procedures/adverse effects; Child; Fasting/adverse effects; Incidence; Anesthesiology and Pain Medicine |
URI: | https://hdl.handle.net/20.500.11815/4434 |
Citation:Sigurðsson , T S , Snaebjornsdottir , S & Sigurðsson , M I 2023 , ' Incidence of hypoglycaemia in fasting children after induction of anaesthesia for elective procedures : a descriptive observational study ' , European Journal of Anaesthesiology , vol. 40 , no. 12 , pp. 950-952 . https://doi.org/10.1097/EJA.0000000000001882
|