Title: | Correction : Polygenic risk modeling for prediction of epithelial ovarian cancer risk |
Author: |
|
Date: | 2022-05 |
Language: | English |
Scope: | 2 |
Department: | Other departments |
Series: | European Journal of Human Genetics; 30(5) |
ISSN: | 1018-4813 |
DOI: | https://doi.org/10.1038/s41431-022-01085-y |
Subject: | Krabbameinslæknisfræði; Náttúrufræðingar |
URI: | https://hdl.handle.net/20.500.11815/4106 |
Citation:GEMO Study Collaborators & Jóhannsson , Ó Þ 2022 , ' Correction : Polygenic risk modeling for prediction of epithelial ovarian cancer risk ' , European Journal of Human Genetics , vol. 30 , no. 5 , pp. 630-631 . https://doi.org/10.1038/s41431-022-01085-y
|