Title: | Aquaculture farmers' economic risks due to climate change : Evidence from Vietnam |
Author: |
|
Date: | 2022 |
Language: | English |
Scope: | 12 |
University/Institute: | University of Akureyri |
School: | School of Business and Science |
Series: | European Journal of Business Science and Technology; 8(1) |
ISSN: | 2336-6494 |
DOI: | https://doi.org/10.11118/ejobsat.2022.006 |
Subject: | aquaculture; ARDL model; climate change; Vietnam; vulnerability; Fiskeldi; Loftslagsbreytingar; Víetnam; Management Information Systems; Business and International Management; Finance; Economics and Econometrics; Marketing; Management of Technology and Innovation |
URI: | https://hdl.handle.net/20.500.11815/3705 |
Citation:Nguyen , T V , Tran , T Q & Ahsan , D 2022 , ' Aquaculture farmers' economic risks due to climate change : Evidence from Vietnam ' , European Journal of Business Science and Technology , vol. 8 , no. 1 , pp. 42-53 . https://doi.org/10.11118/ejobsat.2022.006
|
|
Abstract: |
|
Description:Funding Information: We would like to thank anonymous reviewers for helpful comments. This research is funded by Vietnam National University, Hanoi (VNU) under project number QG.17.35. Publisher Copyright: © 2022 Diciembre 2015 Aspe. All rights reserved.
|