Title: | Obstructive Sleep Apnea Symptom Subtypes and Cardiovascular Risk : Conflicting Evidence to an Important Question |
Author: |
|
Date: | 2022-03-15 |
Language: | English |
Scope: | 2 |
University/Institute: | Landspitali - The National University Hospital of Iceland |
Department: | Internal Medicine and Emergency Services Faculty of Medicine |
Series: | American Journal of Respiratory and Critical Care Medicine; 205(6) |
ISSN: | 1073-449X |
DOI: | https://doi.org/10.1164/rccm.202111-2467LE |
Subject: | Lungnalæknisfræði; Kæfisvefn; Cardiovascular Diseases/epidemiology; Heart Disease Risk Factors; Humans; Polysomnography; Risk Factors; Sleep Apnea, Obstructive/complications |
URI: | https://hdl.handle.net/20.500.11815/3181 |
Citation:Keenan , B T , Magalang , U J , Mazzotti , D R , McArdle , N , Gíslason , Þ , Singh , B , Maislin , G & Pack , A I 2022 , ' Obstructive Sleep Apnea Symptom Subtypes and Cardiovascular Risk : Conflicting Evidence to an Important Question ' , American Journal of Respiratory and Critical Care Medicine , vol. 205 , no. 6 , pp. 729-730 . https://doi.org/10.1164/rccm.202111-2467LE
|