Title: | Are trajectories of self-rated health and physical working capacity during the retirement transition predicted by work-related factors and social class? |
Author: |
|
Date: | 2024-01-04 |
Language: | English |
Scope: | 748483 |
Department: | Faculty of Medicine |
Series: | Work, Aging and Retirement; () |
ISSN: | 2054-4650 |
DOI: | 10.1093/workar/waad031 |
Subject: | b-spline group-based trajectory models; bgbtm; job control; Job demand; Longitudal study; retirement; socioeconomic status; Sweden; b-spline group-based trajectory models; bgbtm; job control; Job demand; Longitudal study; retirement; socioeconomic status; Sweden |
URI: | https://hdl.handle.net/20.500.11815/5019 |
Citation:Eyjólfsdóttir , H S , Peristera , P , Agahi , N , Fritzell , J , Westerlund , H & Lennartsson , C 2024 , ' Are trajectories of self-rated health and physical working capacity during the retirement transition predicted by work-related factors and social class? ' , Work, Aging and Retirement . https://doi.org/10.1093/workar/waad031
|